Laser Eyewear for 532+808+1064 nm
Actual filter color may vary from monitor image.
Order Information
Item Nbr:
Price:
Quantity:
Frame Number: 35
Type: Wraparound - 130mm x 130mm x 47mm
- Wraparound—Med/Large
- Adjustable temple lengths and angle
- 8 base lens curvature for full coverage
- Comfort fit
- CE Certified
Filter Type: DBD
Filter Specifications:
Filter:
Material:
Color:
VLT:
DBD
Polymer
Amber
22%
Optical Density:
Wavelength | OD |
190 - 534 | 7+ |
760 - 1090 | 5+ |
790 - 850 | 7+ |
851 - 960 | 6+ |
961 - 1070 | 7+ |
L Numbers:
Wavelength | Value |
190–315 | D LB7 + IR LB3 |
>315–532 | D LB5 + IRM LB7 |
760–<770 + >1075–1085 | DIR LB5 |
770–<800 + >820–960 | DIRM LB6 |
>1064–1075 | DIRM LB6 |
800–820 + >960–1064 | D LB6 + IRM LB7 |
DBD Filter Characteristics