Laser Eyewear for Nd:YAG+ Holmium and Erbium
Results for Nd:YAG+ Holmium and Erbium
Filter HYG
Material:
Color:
VLT:
Polymer
Grey
23 %
| Wavelength | OD |
| 1025 - 1075 | 5+ |
| 1035 - 1070 | 6+ |
| 1045 - 1065 | 7+ |
| 1450 - 1650 | 2+ |
| 1651 - 1775 | 3+ |
| 1776 - 3000 | 4+ |
| 1980 - 2550 | 5+ |
| 5200 - 11000 | 5+ |
| 9000 - 10600 | 6+ |
Narrow Results
Filter Material:
Frame Type:
CE Certified: